| MOQ: | 2 sets |
| Prijs: | $35,000.00/sets >=2 sets |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Naam:Shanghai Long shou Machinery Co.,Ltd.
Adres: 1688 South Lian Hua Road, district MinHang.Shanghai, PR China.
Contact: Olivia
Wat app/ Mobiele telefoon: +8618701954897
We chatten nummer:18701954897
| Specificaties | |
| Kracht | Traditionele macht |
| Vervaardiging | Invoer |
| Bucket | Buitenafhaalmachine |
| Tonnage (tonnage) | 30 |
| Werkgewicht (kg) | 33701.9 |
| Bucketcapaciteit (m3) | 1.5 |
| Armlengte (mm) | 6500 |
| De lengte van de emmerstaaf (mm) | 3900 |
| Oorsprong | Japan |
| Prestaties | |
| Loopsnelheid (km/uur) | 4.6 |
| Klimvermogen (%) | 70/35 |
| Motor | |
| Motor | Kat 3306 |
| Nominaal vermogen (kw / tpm) | 165.5/1800 |
| Verplaatsing (L) | 10.5 |
| Cylindernummer (Aantal) | 6 |
| Standaard overstromingsinrichtingsdruk (Mpa) | 34.3 |
| Oliecapaciteit |
|
| Brandstoftank (L) | 560 |
| Hydraulisch systeem (L) | 400 |
| Hoeveelheid motorolie vervangen (L) | 30 |
| Koelmiddel (L) | 45 |
| Grootte van het hoofdlichaam | |
| Totaal transportlengte (mm) | 11080 |
| Totale transportbreedte (mm) | 3340 |
| Totaal transporthoogte (mm) | 3610 |
| Hoogte van de cabine (mm) | 3150 |
| Lange gronding van het spoor (mm) | 4040 |
| Totaal spoorbreedte (mm) | 3340 |
| Spoorwijdte (mm) | 2590 |
| Minimale bodemvrijheid (mm) | 510 |
| Ground clearance (in mm) tegengewicht | 1260 |
| Achterste rotatieradius (mm) | 3500 |
| Toepassingsgebied | |
| Maximale graafradius (mm) op het afsluitvlak | 11620 |
| Maximale graafdiepte (mm) | 8080
|
| Maximale graafhoogte (mm) | 10770 |
| Maximale loshoogte (mm) | 7600 |
| Maximale verticale graafdiepte (mm) | 7230 |
| MOQ: | 2 sets |
| Prijs: | $35,000.00/sets >=2 sets |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Naam:Shanghai Long shou Machinery Co.,Ltd.
Adres: 1688 South Lian Hua Road, district MinHang.Shanghai, PR China.
Contact: Olivia
Wat app/ Mobiele telefoon: +8618701954897
We chatten nummer:18701954897
| Specificaties | |
| Kracht | Traditionele macht |
| Vervaardiging | Invoer |
| Bucket | Buitenafhaalmachine |
| Tonnage (tonnage) | 30 |
| Werkgewicht (kg) | 33701.9 |
| Bucketcapaciteit (m3) | 1.5 |
| Armlengte (mm) | 6500 |
| De lengte van de emmerstaaf (mm) | 3900 |
| Oorsprong | Japan |
| Prestaties | |
| Loopsnelheid (km/uur) | 4.6 |
| Klimvermogen (%) | 70/35 |
| Motor | |
| Motor | Kat 3306 |
| Nominaal vermogen (kw / tpm) | 165.5/1800 |
| Verplaatsing (L) | 10.5 |
| Cylindernummer (Aantal) | 6 |
| Standaard overstromingsinrichtingsdruk (Mpa) | 34.3 |
| Oliecapaciteit |
|
| Brandstoftank (L) | 560 |
| Hydraulisch systeem (L) | 400 |
| Hoeveelheid motorolie vervangen (L) | 30 |
| Koelmiddel (L) | 45 |
| Grootte van het hoofdlichaam | |
| Totaal transportlengte (mm) | 11080 |
| Totale transportbreedte (mm) | 3340 |
| Totaal transporthoogte (mm) | 3610 |
| Hoogte van de cabine (mm) | 3150 |
| Lange gronding van het spoor (mm) | 4040 |
| Totaal spoorbreedte (mm) | 3340 |
| Spoorwijdte (mm) | 2590 |
| Minimale bodemvrijheid (mm) | 510 |
| Ground clearance (in mm) tegengewicht | 1260 |
| Achterste rotatieradius (mm) | 3500 |
| Toepassingsgebied | |
| Maximale graafradius (mm) op het afsluitvlak | 11620 |
| Maximale graafdiepte (mm) | 8080
|
| Maximale graafhoogte (mm) | 10770 |
| Maximale loshoogte (mm) | 7600 |
| Maximale verticale graafdiepte (mm) | 7230 |